


date/time: 06.01.2010 09:41
http://www.archeco.info/en/archival-fonds/alphabet/C/
Archival fonds
Name ![]() | Place ![]() | Economic sector ![]() | Date[s] ![]() |
| Caflisch, Luigi und Robert | Neapel | Retail business | 1821 - 1908 |
| Caisse d'économie, de secours et de prévoyance des régents du canton de Vaud | Avenches | Insurance | 1829 - 1870 |
| Caisse d'épargne de Neuchâtel | Neuchâtel | Banking business | 1812 - 1921 |
| Caisse d'épargne du district d'Aigle | Aigle | Banking business | 1835 - 1950 |
| Caisse d'Epargne du district de Moutier SA | Moutier | Banking business, Real estate | 1856 - 1912 |
| Caisse de secours des sapeurs pompiers | Genève | Non-profit organisations | 1939 - 1975 |
| Caisse du crédit agricole mutuel de Vevey | Vevey | Banking business | 1961 - 1972 |
| Caisse maladie "fraternelle de prévoyance" | Neuchâtel | Insurance | 1851 - 1978 |
| Camenzind, Johann Melchior u. Sohn | Gersau | Textile industry | 1790 - 1920 |
| Camenzind, Josef Martin | Gersau | Politics, Privat households, Transportation | 1840 - 1980 |
| Camenzind: Alb. Camenzind's Wwe. AG, Kirschdestillation, Spirituosen | Steinen | Beverage industry | 1916 - 1972 |
| Caprez, Gebrüder | Chur u. Arosa | Planning | 1920 - 1950 |
| Carrosserie Worblaufen | Worblaufen | Vehicle industry, Transportation | 1930 - 1960 |
| Cassa di Risparmio | Bellinzona, Locarno, Lugano, Mendrisio | Banking business | 1833 - 1858 |
| Castell, J.J. & Co. | Schwyz | Administration | 1795 - 1832 |
| Castelmur, Linus von | Bern | Politics | 1945 - 1992 |
| Centre suisse pour le contrôle de la qualité de la pierre d'horlogerie | Neuchâtel | Services, Watch industry | 1962 - 1977 |
| Cercle littéraire et de commerce | Freiburg | Politics | 1806 - 1921 |
| Chancel, Veillon, Alioth & Cie. | Basel-Arlesheim | Textile industry | 1824 - 1881 |
| Chappuis, Jean | Porrentruy | Media | 1930 - 1970 |
| Chatelain, Gaston | Neuchâtel | Privat households | 1927 - 1963 |
| Chaux, fabrique de, St-Ursanne | Saint-Ursanne | Mining industry | 1907 - 1980 |
| Chemische Fabrik Tanner & Co. | Frauenfeld | Chemical industry | 1888 - 1990 |
| Chemische Union AG | Basel | Chemical industry, Research | 1888 - 1917 |
| Chenuz, Robert | Montricher | Trade | 1908 - 1915 |
| Christen, Erwin, Ingenieur | Arlesheim bzw. Birsfelden | Transportation | 1879 - 1880 |
| Christen, Jakob, Ingenieur | Arlesheim | Planning, Building and construction industry, Privat households, Transportation | 1844 - 1898 |
| Christlicher Bauarbeiter-Verband CBV | St. Gallen | Building and construction industry | 1905 - 1933 |
| Christlicher Chemie-Textil-Bekleidungs-Papier-Personalverband CTB | St. Gallen, Zürich (ab 1979) | Chemical industry, Paper industry, Textile industry | 1904 - 1994 |
| Christlicher Holz- und Bauarbeiterverband der Schweiz CHB | Zürich | Building and construction industry, Wood industry | 1901 - 1998 |
| Christlicher Holzarbeiterverband der Schweiz CHV | Rorschach, St. Gallen, Luzern | Wood industry | 1901 - 1933 |
| Christlicher Metallarbeiter-Verband der Schweiz CMV | Winterthur | Machine industry, Metal industry, Textile industry | 1902 - 1998 |
| Christlicher Transport-, Handels- und Lebensmittelpersonalverband CTHL | St. Gallen, Zürich (ab 1969) | Trade, Food industry, Transportation | 1912 - 1992 |
| Ciampi Maison, installateurs d'ascenseurs | Genève | Vehicle industry | 1925 - 1943 |
| Ciba AG | Basel | Chemical industry | 1884 - 1970 |
| Ciba-Geigy AG | Basel | Chemical industry | 1970 - 1996 |
| Cilander AG | Herisau | Textile industry | 1814 - 1970 |
| claro fair trade AG | Orpund | Trade | 1973 - 1999 |
| Clausberg, C. von; Giraudeau, P. | Research | 1740 - 1740 | |
| Coaz & Cie. | Chur | Retail business | |
| Cohen, Victor | Gockhausen | Advertising industry | 1947 - 1950 |
| Comedia Mediengewerkschaft, Vorgängerorganisationen | - | Graphic business, Media | 1842 - 2008 |
| Comité des usiniers de l'Asse | Nyon | Building and construction industry, Metal industry | 1504 - 1857 |
| Comitée der Internationalen Arbeiter-Association | Basel | Textile industry, Politics | 1868 - 1871 |
| Compagnie de l'Industrie Electrique et Mécanique | Genève | Electro-technical industry | 1886 - 1966 |
| Compagnie des Eaux de Skutari et Kadi-Keui à Bâle | Basel | Water supply | 1890 - 1903 |
| Compagnie du Canal de Jonction du Rhin au Danube à Bâle | Basel | Transportation | 1838 - 1841 |
| Compagnie du chemin de fer Lausanne-Ouchy et des eaux de Bret | Lausanne | Transportation | 1750 - 1991 |
| Compagnie du chemin de fer Lausanne-Signal | Lausanne | Transportation | 1896 - 1952 |
| Compagnie du Gaz | Genève | Energy industry | 1843 - 1897 |
| Compagnie du Pont de Fil de fer | Genève | Transportation | 1823 - 1823 |
| Compagnie vaudoise d'électricité | Morges | Energy industry | 1891 - 1967 |
| Compagnies de navigation sur le lac Léman | Lausanne | Transportation | 1866 - 1870 |
| CONCORDIA Schweiz. Kranken- und Unfallversicherung AG | Luzern | Insurance | 1914 - 2010 |
| Condor S.A., Courfaivre | Courfaivre | Metal industry | 1896 - 1988 |
| Confédération romande du travail (CRT) | Delémont | Industry , Services | 1972 - 1993 |
| Confiserie Chardon | Zürich | Retail business | 1909 - 1988 |
| Conservenfabrik Bernhard & Co., Roco Conservenfabrik, Frisco-Findus AG | Rorschach | Food industry | 1916 - 1996 |
| Contrôle officiel de la qualité de la montre | Neuchâtel | Services | 1961 - 1992 |
| Coopération bruntrutaine | Porrentruy | Retail business | 1876 - 1966 |
| Coopérative de consommation de Grandson | Grandson | Retail business | 1907 - 1913 |
| Cornaz et frères | Faoug | Retail business | 1780 - 1944 |
| Coulon | Neuchâtel | Trade, Privat households, Textile industry | 1750 - 1990 |
| Courrier de la Côte | Nyon | Media | 1875 - 1949 |
| Crausaz, Simon, ingénieur-géomètre | Planning | 1866 - 1922 | |
| Crédit agricole de Grandson | Grandson | Banking business | 1911 - 1950 |
| Credit Suisse Group | Zürich | Banking business | |
| Cuénod, Sautter et Cie | Genève | Electro-technical industry | 1887 - 1893 |
last edited: 06.01.2010
Pfad: Project arCHeco > Archival fonds
© 2012 arCHeco